✨ New Arrivals Just Dropped!Explore

750W ATX 80 Plus Gold
- ATX 3.0 Ready
| +12V Rail | 1 Rail | |
| Efficiency | 80 Plus Gold Certified | |
| PFC | Active PFC | |
| Power Good Signal | ||
| Hold Up Time | ||
| MTBF | > 100,000 hours | |
| Protection | UVP/OVP/OPP/SCP/OCP/OTP | |
| Operation Temperature | ||
| Safety | TUV,cTUVus,FCC,CE,CB | |
| Input | Voltage | 100-240V~ |
| Current | 10A | |
| Output | Total Watts | 750W |
| +5V | 22A | |
| +3.3V | 22A | |
| +12V1 | 62.5A | |
| +12V2 | ||
| +12V3 | ||
| +12V4 | ||
| -12V | 0.3A | |
| +5Vsb | 3A | |
| +5V / +3.3V Combined | 120W | |
| +12V Combined | 750W | |
| Platform | ||
| Wattage Coverage | ||
| Topology | LLC + Half Bridge | |
| ErP | ||
| DC to DC Converter Design | DC to DC converter for 3.3V & 5V | |
| Intel Specification | PCIe 5.0 | |
| Energy Star | ||
| Fan Bearing Type | Long-Life Sleeve | |
| Capacitor | ||
| Case Finish | Black Coating | |
$79.00
750W ATX 80 Plus Gold—
$79.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- ATX 3.0 Ready
| +12V Rail | 1 Rail | |
| Efficiency | 80 Plus Gold Certified | |
| PFC | Active PFC | |
| Power Good Signal | ||
| Hold Up Time | ||
| MTBF | > 100,000 hours | |
| Protection | UVP/OVP/OPP/SCP/OCP/OTP | |
| Operation Temperature | ||
| Safety | TUV,cTUVus,FCC,CE,CB | |
| Input | Voltage | 100-240V~ |
| Current | 10A | |
| Output | Total Watts | 750W |
| +5V | 22A | |
| +3.3V | 22A | |
| +12V1 | 62.5A | |
| +12V2 | ||
| +12V3 | ||
| +12V4 | ||
| -12V | 0.3A | |
| +5Vsb | 3A | |
| +5V / +3.3V Combined | 120W | |
| +12V Combined | 750W | |
| Platform | ||
| Wattage Coverage | ||
| Topology | LLC + Half Bridge | |
| ErP | ||
| DC to DC Converter Design | DC to DC converter for 3.3V & 5V | |
| Intel Specification | PCIe 5.0 | |
| Energy Star | ||
| Fan Bearing Type | Long-Life Sleeve | |
| Capacitor | ||
| Case Finish | Black Coating | |











