✨ New Arrivals Just Dropped!Explore

850W ATX 80 Plus Gold
- ATX 3.0 Ready
| +12V Rail | 1 Rail | |
| Efficiency | Gold Efficiency | |
| PFC | ||
| Power Good Signal | ||
| Hold Up Time | ||
| MTBF | ||
| Protection | UVP/OVP/OPP/SCP/OCP/OTP | |
| Operation Temperature | ||
| Safety | ||
| Input | Voltage | |
| Current | 12-6A | |
| Output | Total Watts | 850W |
| +5V | 20A | |
| +3.3V | 20A | |
| +12V1 | 70.8A | |
| +12V2 | ||
| +12V3 | ||
| +12V4 | ||
| -12V | 0.3A | |
| +5Vsb | 3A | |
| +5V / +3.3V Combined | 100W | |
| +12V Combined | 850W | |
| Platform | ||
| Wattage Coverage | ||
| Topology | ||
| ErP | Yes | |
| DC to DC Converter Design | Yes | |
$129.00
850W ATX 80 Plus Gold—
$129.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- ATX 3.0 Ready
| +12V Rail | 1 Rail | |
| Efficiency | Gold Efficiency | |
| PFC | ||
| Power Good Signal | ||
| Hold Up Time | ||
| MTBF | ||
| Protection | UVP/OVP/OPP/SCP/OCP/OTP | |
| Operation Temperature | ||
| Safety | ||
| Input | Voltage | |
| Current | 12-6A | |
| Output | Total Watts | 850W |
| +5V | 20A | |
| +3.3V | 20A | |
| +12V1 | 70.8A | |
| +12V2 | ||
| +12V3 | ||
| +12V4 | ||
| -12V | 0.3A | |
| +5Vsb | 3A | |
| +5V / +3.3V Combined | 100W | |
| +12V Combined | 850W | |
| Platform | ||
| Wattage Coverage | ||
| Topology | ||
| ErP | Yes | |
| DC to DC Converter Design | Yes | |











